O Bayern de Munique, atual campeão da Bundesliga e com 11 títulos seguidos, inicia o campeonato com novos desafios e com adversários mais fortes. No entanto, os Bávaros contrataram o artilheiro inglês Harry Kane para a temporada.
No primeiro troféu disputado na Alemanha, a Supercopa, a equipe de Thomas Tuchel foi derrotada pelo Leipzig por 3 a 0. Soberanos no país europeu, o Bayern é alvo de muitos apostadores. Sendo assim, elencaremos abaixo as principais estatísticas de escanteios da equipe somadas todas as competições da temporada.
Média de escanteios do Bayern na temporada
| JOGO | COMPETIÇÃO | TOTAL | A FAVOR | CONTRA | |
| 1 | Kawasaki 0x1 Bayern de Munique | Amistoso | 9 | 6 | 3 |
| 2 | Liverpool 3x4 Bayern de Munique | Amistoso | 10 | 7 | 3 |
| 3 | Bayern de Munique 4x2 Monaco | Amistoso | 8 | 6 | 2 |
| 4 | Bayern de Munique 0x3 Leipzig | Supercopa da Alemanha | 15 | 9 | 6 |
| 5 | Werder Bremen 0x4 Bayern de Munique | Bundesliga | 6 | 6 | 0 |
| 6 | Bayern de Munique 3x1 Augsburg | Bundesliga | 14 | 10 | 4 |
| 7 | Borussia Monchengladbach 1x2 Bayern de Munique | Bundesliga | 16 | 15 | 1 |
| 8 | Bayern de Munique 2x2 Bayer Leverkusen | Bundesliga | 11 | 7 | 4 |
| 9 | Bayern de Munique 4x3 Manchester United | Champions League | 10 | 7 | 3 |
| 10 | Bayern de Munique 7x0 Bochum | Bundesliga | 9 | 8 | 1 |
| 11 | Munster 0x4 Bayern de Munique | Copa da Alemanha | 14 | 11 | 3 |
| 12 | Leipzig 2x2 Bayern de Munique | Bundesliga | 6 | 1 | 5 |
| 13 | Copenhagen 1x2 Bayern de Munique | Champions League | 10 | 8 | 2 |
| 14 | Bayern de Munique 3x0 Freiburg | Bundesliga | 8 | 7 | 1 |
| 15 | Mainz 1x3 Bayern de Munique | Bundesliga | 9 | 7 | 2 |
| 16 | Galatasaray 1x3 Bayern de Munique | Champions League | 11 | 6 | 5 |
| 17 | Bayern de Munique 8x0 Darmstadt | Bundesliga | 8 | 7 | 1 |
| 18 | Saarbrucken 2x1 Bayern de Munique | Copa da Alemanha | 9 | 9 | 0 |
| 19 | Borussia Dortmund 0x4 Bayern de Munique | Bundesliga | 5 | 2 | 3 |
| 20 | Bayern de Munique 2x1 Galatasaray | Champions League | 8 | 7 | 1 |
| 21 | Bayern de Munique 4x2 Heidenheim | Bundesliga | 9 | 7 | 2 |
| 22 | Colônia 0x1 Bayern de Munique | Bundesliga | 15 | 12 | 3 |
| 23 | Bayern de Munique 0x0 FC Copenhagen | Champions League | 6 | 4 | 2 |
| 24 | Eintracht Frankfurt 5x1 Bayern de Munique | Bundesliga | 10 | 9 | 1 |
| 25 | Manchester United 0x1 Bayern de Munique | Champions League | 6 | 2 | 4 |
| 26 | Bayern de Munique 3x0 Stuttgart | Bundesliga | 8 | 6 | 2 |
| 27 | Wolfsburg 1x2 Bayern de Munique | Bundesliga | 6 | 6 | 0 |
| 28 | Bayern de Munique 3x0 Hoffenheim | Bundesliga | 13 | 11 | 2 |
| 29 | Bayern de Munique 0x1 Werder Bremen | Bundesliga | 12 | 10 | 2 |
| 30 | Bayern de Munique 1x0 Union Berlin | Bundesliga | 13 | 12 | 1 |
| 31 | Augsburg 2x3 Bayern de Munique | Bundesliga | 9 | 5 | 4 |
| 32 | Bayern de Munique 3x1 Borussia Monchengladbach | Bundesliga | 11 | 6 | 5 |
| 33 | Bayer Leverkusen 3x0 Bayern de Munique | Bundesliga | 10 | 6 | 4 |
| 34 | Lazio 1x0 Bayern de Munique | Champions League | 8 | 5 | 3 |
| 35 | Bochum 3x2 Bayern de Munique | Bundesliga | 13 | 9 | 4 |
| 36 | Bayern de Munique 2x1 Leipzig | Bundesliga | 10 | 6 | 4 |
| 37 | Freiburg 2x2 Bayern de Munique | Bundesliga | 9 | 6 | 3 |
| 38 | Bayern de Munique 3x0 Lazio | Champions League | 9 | 6 | 3 |
| 39 | Bayern de Munique 8x1 Mainz | Bundesliga | 13 | 6 | 7 |
| 40 | Darmstadt 2x5 Bayern de Munique | Bundesliga | 11 | 9 | 2 |
| 41 | Bayern de Munique 0x2 Borussia Dortmund | Bundesliga | 11 | 7 | 4 |
| 42 | Heidenheim 3x2 Bayern de Munique | Bundesliga | 6 | 3 | 3 |
| 43 | Arsenal 2x2 Bayern de Munique | Champions League | 3 | 1 | 2 |
| 44 | Bayern de Munique 2x0 Colônia | Bundesliga | 10 | 5 | 5 |
| 45 | Bayern de Munique 1x0 Arsenal | Champions League | 11 | 8 | 3 |
| 46 | Union Berlin 1x5 Bayern de Munique | Bundesliga | 8 | 3 | 5 |
| 47 | Bayern de Munique 2x1 Frankfurt | Bundesliga | 6 | 4 | 2 |
| 48 | Bayern de Munique 2x2 Real Madrid | Champions League | 11 | 6 | 5 |
| 49 | Stuttgart 3x1 Bayern de Munique | Bundesliga | 4 | 1 | 3 |
| TOTAL | 467 | 327 | 140 |
Siga o Palpite Diário no G o o g l e News e receba alertas e as principais notícias, palpites e prognósticos esportivos.
