A Premier League, considerada a maior liga de futebol do mundo, iniciou mais uma edição. Novamente, os 20 melhores times da Inglaterra entram em campo buscando a taça mais cobiçada da Terra da Rainha ou garantir vaga em uma das 3 competições europeias: A UEFA Champions League, a UEFA Europa League ou a UEFA Conference League.

E uma das maneiras de entender o desempenho dos times é através dos scouts, seja pelo desempenho individual dos jogadores ou pelo coletivo das equipes. Veja abaixo os scouts de escanteios de cada equipe dentro da Premier League.

Escanteios na Premier League 2023/2024; Veja a média dos times

Nesta primeira tabela, demonstra-se os índices nos jogos de cada equipe, somando os escanteios a favor e contra. A média representa o total de escanteios no total dos jogos das equipes no campeonato.

Média total dos times

TIME JOGOS TOTAL MÉDIA
1 Arsenal 37 369 9.97
2 Aston Villa 37 386 10.43
3 Bournemouth 37 438 11.84
4 Brentford 37 399 10.78
5 Brighton 36 351 9.75
6 Burnley 37 415 11.22
7 Chelsea 36 371 10.31
8 Crystal Palace 37 370 10.00
9 Everton 37 413 11.16
10 Fulham 37 392 10.59
11 Liverpool 37 425 11.48
12 Luton Town 37 420 11.35
13 Manchester City 36 391 10.86
14 Manchester United 36 474 13.17
15 Newcastle 36 365 10.14
16 Nottingham Forest 37 386 10.43
17 Sheffield United 37 402 10.86
18 Tottenham 36 451 12.53
19 West Ham 37 379 10.24
20 Wolverhampton 37 369 9.97

Escanteios a favor

TIME JOGOS TOTAL MÉDIA
1 Arsenal 37 257 6.95
2 Aston Villa 37 227 6.13
3 Bournemouth 37 230 6.22
4 Brentford 37 181 4.89
5 Brighton 36 195 5.42
6 Burnley 37 176 4.76
7 Chelsea 36 190 5.28
8 Crystal Palace 37 176 4.76
9 Everton 37 180 4.86
10 Fulham 37 208 5.62
11 Liverpool 37 277 7.48
12 Luton Town 37 198 5.35
13 Manchester City 36 271 7.53
14 Manchester United 36 211 5.86
15 Newcastle 36 183 5.08
16 Nottingham Forest 37 145 3.92
17 Sheffield United 37 139 3.76
18 Tottenham 36 221 6.14
19 West Ham 37 164 4.43
20 Wolverhampton 37 154 4.16

Escanteios contra

TIME JOGOS TOTAL MÉDIA
1 Arsenal 37 112 3.03
2 Aston Villa 37 159 4.29
3 Bournemouth 37 208 5.62
4 Brentford 37 218 5.89
5 Brighton 36 156 4.33
6 Burnley 37 239 6.46
7 Chelsea 36 181 5.03
8 Crystal Palace 37 194 5.24
9 Everton 37 233 6.30
10 Fulham 37 184 4.97
11 Liverpool 37 148 4.00
12 Luton Town 37 222 6.00
13 Manchester City 36 120 3.33
14 Manchester United 36 263 7.31
15 Newcastle 36 182 5.06
16 Nottingham Forest 37 241 6.51
17 Sheffield United 37 263 7.11
18 Tottenham 36 230 6.39
19 West Ham 37 215 5.81
20 Wolverhampton 37 215 5.81

Escanteios jogando em casa

TIME JOGOS TOTAL MÉDIA
1 Arsenal 18 181 10.06
2 Aston Villa 19 184 9.68
3 Bournemouth 19 234 12.32
4 Brentford 18 191 10.61
5 Brighton 17 182 10.71
6 Burnley 18 195 10.83
7 Chelsea 18 194 10.78
8 Crystal Palace 18 174 9.67
9 Everton 19 202 10.63
10 Fulham 19 204 10.74
11 Liverpool 18 210 11.67
12 Luton Town 18 213 11.83
13 Manchester City 18 190 10.56
14 Manchester United 18 253 14.06
15 Newcastle 19 200 10.53
16 Nottingham Forest 19 192 10.11
17 Sheffield United 18 186 10.33
18 Tottenham 18 218 12.11
19 West Ham 19 186 9.79
20 Wolverhampton 19 194 10.21

Escanteios jogando fora de casa

TIME JOGOS TOTAL MÉDIA
1 Arsenal 19 188 9.89
2 Aston Villa 18 202 11.22
3 Bournemouth 18 204 11.33
4 Brentford 19 208 10.95
5 Brighton 19 169 8.89
6 Burnley 19 220 11.58
7 Chelsea 18 177 9.83
8 Crystal Palace 19 196 10.32
9 Everton 18 211 11.72
10 Fulham 18 188 10.44
11 Liverpool 19 215 11.31
12 Luton Town 19 207 10.89
13 Manchester City 18 201 11.17
14 Manchester United 18 221 12.28
15 Newcastle 17 165 9.71
16 Nottingham Forest 18 194 10.78
17 Sheffield United 19 216 11.37
18 Tottenham 18 233 12.94
19 West Ham 18 193 10.72
20 Wolverhampton 18 175 9.72

Índices da Premier League 2022/2023

Média total

TIME JOGOS TOTAL DE ESCANTEIOS MÉDIA
1 Everton 38 413 10.87
2 Newcastle 38 433 11.39
3 Chelsea 38 391 10.29
4 Liverpool 38 369 9.71
5 Southampton 38 365 9.61
6 West Ham 38 400 10.53
7 Wolverhampton 38 388 10.21
8 Nottingham Forest 38 367 9.66
9 Bournemouth 38 412 10.84
10 Brentford 38 377 9.92
11 Tottenham 38 398 10.47
12 Leicester 38 398 10.47
13 Fulham 38 386 10.16
14 Crystal Palace 38 362 9.53
15 Manchester City 38 335 8.82
16 Arsenal 38 362 9.53
17 Leeds United 38 381 10.03
18 Brighton 38 364 9.58
19 Manchester United 38 402 10.58
20 Aston Villa 38 374 9.84

Escanteios a favor

TIME JOGOS TOTAL DE ESCANTEIOS MÉDIA
1 Newcastle 38 270 7.11
2 Liverpool 38 235 6.18
3 Manchester City 38 238 6.26
4 Brighton 38 230 6.05
5 Chelsea 38 209 5.50
6 Tottenham 38 203 5.34
7 West Ham 38 206 5.42
8 Arsenal 38 222 5.84
9 Brentford 38 163 4.29
10 Leeds United 38 199 5.24
11 Everton 38 175 4.61
12 Wolverhampton 38 185 4.87
13 Aston Villa 38 163 4.29
14 Leicester 38 135 3.55
15 Southampton 38 157 4.13
16 Bournemouth 38 144 3.79
17 Fulham 38 182 4.79
18 Crystal Palace 38 186 4.89
19 Manchester United 38 195 5.13
20 Nottingham Forest 38 128 3.37

Escanteios contra

TIME JOGOS TOTAL DE ESCANTEIOS MÉDIA
1 Everton 38 238 6.26
2 Nottingham Forest 38 239 6.29
3 Southampton 38 208 5.47
4 Bournemouth 38 268 7.05
5 Brentford 38 214 5.63
6 Crystal Palace 38 176 4.63
7 Wolverhampton 38 203 5.34
8 Fulham 38 204 5.37
9 Leicester 38 236 6.21
10 Chelsea 38 182 4.79
11 West Ham 38 194 5.11
12 Manchester United 38 207 5.45
13 Newcastle 38 163 4.29
14 Leeds United 38 182 4.79
15 Aston Villa 38 211 5.55
16 Tottenham 38 195 5.13
17 Brighton 38 134 3.53
18 Liverpool 38 134 3.53
19 Arsenal 38 140 3.68
20 Manchester City 38 97 2.55

Escanteios jogando em casa

TIME JOGOS TOTAL DE ESCANTEIOS MÉDIA
1 Everton 19 212 11.11
2 Newcastle 19 212 11.15
3 Chelsea 19 203 10.68
4 Wolverhampton 19 213 11.21
5 Southampton 19 176 9.26
6 Tottenham 19 197 10.37
7 Leeds United 19 190 10.00
8 Brentford 19 180 9.47
9 Liverpool 19 185 9.74
10 Bournemouth 19 194 10.21
11 Nottingham Forest 19 162 8.53
12 Brighton 19 197 10.36
13 Manchester United 19 211 11.11
14 Manchester City 19 178 9.37
15 Arsenal 19 187 9.84
16 Leicester 19 179 9.42
17 Fulham 19 203 10.68
18 Aston Villa 19 184 9.68
19 Crystal Palace 19 181 9.53
20 West Ham 19 181 9.53

Escanteios jogando fora de casa

TIME JOGOS TOTAL DE ESCANTEIOS MÉDIA
1 West Ham 19 219 11.53
2 Brentford 19 197 10.37
3 Everton 19 201 10.58
4 Newcastle 19 221 11.63
5 Liverpool 19 184 9.68
6 Chelsea 19 188 9.89
7 Crystal Palace 19 181 9.53
8 Nottingham Forest 19 205 10.79
9 Bournemouth 19 218 11.47
10 Fulham 19 183 9.63
11 Leicester 19 192 10.10
12 Southampton 19 189 9.95
13 Brighton 19 167 8.79
14 Aston Villa 19 190 10.00
15 Wolverhampton 19 175 9.21
16 Manchester City 19 157 8.26
17 Tottenham 19 201 10.58
18 Leeds United 19 191 10.05
19 Arsenal 19 175 9.21
20 Manchester United 19 191 10.05